Onze nieuwe regionale en landelijke bundels bieden concurrerende tarieven / MB voor specifieke bestemmingen.
Klik hier om de bundel catalogus te ontdekken!
Benieuwd naar de tarieven voor een specifieke bestemming?
Controleer de onderstaande tabel. Met uw Bitebird vermijd u roaming-kosten
overal ter wereld.
Europa | |
LANDEN (Netwerk) | PRIJS/MB |
Albanië (Albtelecom) | €0.02 |
Andorra (Andorra Telecom) | €0.03 |
Azerbeidzjan (Bakcell) | €0.19 |
Azoren (Yoigo) | €0.03 |
Balearen (Yoigo) | €0.03 |
Belgie (Mobistar) | €0.03 |
Bosnië (HT Eronet) | €0.03 |
Bulgarije (Mtel) | €0.03 |
Canarische Eilanden (Yoigo) | €0.03 |
Cyprus (MTN) | €0.03 |
Denemarken (Telia) | €0.03 |
Duitsland (T-Mobile) | €0.03 |
Eiland Man (Sure Telecom) | €0.02 |
Estland (EMT) | €0.03 |
Finland (Sonera) | €0.03 |
Frankrijk (SFR, Free) | €0.03 |
Gibraltar (Gibtelecom) | €0.02 |
Griekenland (Wind Hellas) | €0.01 |
Guernsey (JT Global) | €0.02 |
Hongarije (Telenor) | €0.03 |
Ierland (Meteor) | €0.03 |
IJsland (Siminn) | €0.03 |
Italië (Iliad, Wind) | €0.03 |
Jersey (JT Global) | €0.02 |
Kosovo (IPKO Kosovo) | €0.03 |
Kroatië (VIPnet) | €0.03 |
Letland (LMT) | €0.03 |
Lichtenstein (Telecom Liechtenstein) | €0.03 |
Litouwen (Omnitel) | €0.03 |
Luxembourg (Orange) | €0.03 |
Macedonië (VIP) | €0.03 |
Malta (Go Mobile) | €0.02 |
Moldavië (MoldCell) | €0.03 |
Monaco (Monaco Telecom) | €0.19 |
Montenegro (Telenor) | €0.03 |
Noorwegen (Netcom) | €0.03 |
Oostenrijk (A1 Telekom) | €0.03 |
Nederland (KPN, Tele 2 NL) | €0.03 |
Polen (Play, Orange) | €0.03 |
Portugal (Meo) | €0.03 |
Roemenië (Telekom) | €0.03 |
Rusland (Tele 2) | €0.02 |
Servië (VIP) | €0.03 |
Slovenië (Si.Mobil) | €0.03 |
Spanje (Yoigo, Orange Spain) | €0.01 |
Tsjechische Republiek (O2 Czech Republic) | €0.03 |
Turkije (Avea) | €0.03 |
Verenigd Koningkrijk (EE) | €0.03 |
Wit-Rusland (Velcom) | €0.03 |
Zweden (Telia) | €0.03 |
Zwitserland (Salt) | €0.01 |
Azië | |
LANDEN (Netwerk) | PRIJS/MB |
Afghanistan (Roshan) | €0.06 |
Armenië (Ucom) | €0.06 |
Bangladesh (Robi Axiata) | €0.09 |
Brunei (Progresif Celullar) | €0.06 |
Cambodja (Viettel) | €0.03 |
China (China Telecom) | €0.09 |
Filippijnen (Smart Philippines) | €0.02 |
Hong Kong (H3G) | €0.03 |
Indië (Bharti Airtel, Reliance JIO) | €0.04 |
Indonesië (Ooredoo) | €0.02 |
Japan (KDDI, NTT Docomo) | €0.03 |
Kazachstan (Kcell) | €0.03 |
Laos (Unitel) | €0.03 |
Macao (H3G) | €0.09 |
Maleisië (Maxis) | €0.02 |
Mongolië (Unitel) | €0.04 |
Myanmar (Mytel Myanmar) | €0.03 |
Singapore (Starhub) | €0.02 |
Sri Lanka (Mobitel) | €0.04 |
Taiwan (Chunghwa) | €0.02 |
Thailand (True Move) | €0.01 |
Vietnam (Viettel) | €0.02 |
Zuid-Korea (SK Telecom) | €0.02 |
Afrika en Midden-Oosten | |
LANDEN (Netwerk) | PRIJS/MB |
Algerije (Ooredoo Algeria) | €0.09 |
Bahrein (Zain) | €0.04 |
Burundi (Lumitel) | €0.03 |
Tsjaad (Tigo) | €0.09 |
Congo-Kinshasa (Africell) | €0.19 |
Egypte (Vodafone) | €0.09 |
Gabon (Gabon Telecom) | €0.09 |
Gambia (Africell) | €0.19 |
Guinee (MTN) | €0.06 |
Guinee-Bissau (MTN) | €0.06 |
Irak (Zain) | €0.04 |
Iran (Rightel) | €0.04 |
Israël (Pelephone) | €0.02 |
Ivoorkust (Orange) | €0.06 |
Kenia (Safaricom) | €0.09 |
Koeweit (Zain) | €0.04 |
Madagascar (Orange) | €0.06 |
Mali (Orange) | €0.06 |
Marokko (Orange) | €0.09 |
Mauritius (Mahanagar Telephone Moauritius) | €0.19 |
Mozambique (Movitel) | €0.03 |
Nigeria (MTN) | €0.06 |
Oeganda (Africell) | €0.19 |
Oman (Omantel) | €0.09 |
Palestina (Wataniya) | €0.19 |
Qatar (Vodafone) | €0.09 |
Republiek Congo (MTN) | €0.06 |
Reunion en Mayotte (SRR) | €0.02 |
Saoedi-Arabië (Zain) | €0.04 |
Senegal (Sonatel) | €0.06 |
Sierra Leone (Africell) | €0.19 |
Soedan (Zain) | €0.04 |
Tunesië (Orange) | €0.03 |
Zimbabwe (Telecel) | €0.19 |
Zuid-Afrika (MTN) | €0.04 |
Amerika | |
LANDEN (Netwerk) | PRIJS/MB |
Alaska (AT&T) | €0.25 |
Argentinië (Telecom Argentina) | €0.06 |
Belize (TeleMedia) | €0.02 |
Brazilië (Oi Movel) | €0.09 |
Canada (Bell Mobility, Telus) | €0.03 |
Chili (Entel) | €0.03 |
Costa Rica (Ice) | €0.19 |
Dominicaanse Republiek (Altice Hispaniola) | €0.09 |
Ecuador (CNT) | €0.09 |
Franse guyana (SFR Caraïbes) | €0.03 |
Groenland (Telegreenland) | €0.09 |
Hawaii (AT&T, Sprint) | €0.25 |
Mexico (Telcel) | €0.06 |
Panama (Digicel Group) | €0.04 |
Paraguay (Tigo) | €0.03 |
Peru (Entel, Bitel) | €0.02 |
Suriname | €0.04 |
Uruguay (Antel) | €0.04 |
Verenigde Staten van Amerika (AT&T, Sprint, T-Mobile USA) | €0.19 |
Oceanië | |
LANDEN (Netwerk) | PRIJS/MB |
Amerikaans Samoa (Digicel Pacific) | €0.06 |
Australië (Optus) | €0.02 |
Fiji (Digicel Pacific) | €0.06 |
Frans-Polynesië (Vodafone Polynésie Française) | €0.09 |
Nieuw-Zeeland (2 degrees) | €0.02 |
Papoea-Nieuw-Guinea (Bmobile Vodafone) | €0.06 |
Salomon eilanden (Vodafone) | €0.06 |
Tonga (Digicel Tonga) | €0.06 |
Caribbean | |
LANDEN (Netwerk) | PRIJS/MB |
Aruba (Digicel Group) | €0.04 |
Anguila (Digicel Group) | €0.04 |
Antigua (Digicel Group) | €0.04 |
Barbados (Digicel Group) | €0.04 |
Bermuda (Digicel Group) | €0.04 |
Bonaire (Digicel Group) | €0.04 |
Curacao (Digicel Group) | €0.04 |
El Salvador | €0.02 |
Guadeloupe (Digicel Group) | €0.03 |
Haïti (Digicel Group) | €0.04 |
Jamaica (Digicel Group) | €0.04 |
Marie Galante | €0.03 |
Martinique (Digicel Group) | €0.03 |
Montserrat (Digicel Group) | €0.04 |
Porto Rico | €0.25 |
Saint Barths (SFR Caraïbes) | €0.03 |
Saint Martin | €0.03 |
Saintes Islands | €0.03 |
US Virgin Islands | €0.25 |
Het kan echter gebeuren dat een bepaalde locatie slechte netwerktoegang heeft. Als dit het geval is, dan kleurt de netwerkindicator van je Bitebird oranje of rood.
Gedekte landen
Binnenkort beschikbare landen