Our new country plans offer competitive rates/MB for specific destinations.
Click here to discover our new plan catalogue!
Curious about the rates for a specific destination? Check the table below.
With Bitebird, avoid roaming charges anywhere in the world!
europe | |
COUNTRY (Network) | PRICE/MB |
Azerbaijan (Bakcell) | €0.19 |
Albania (Albtelecom) | €0.02 |
Andorra (Andorra Telecom) | €0.03 |
Austria (A1 Telekom) | €0.03 |
Azores (Yoigo) | €0.03 |
Balearic Islands (Yoigo) | €0.03 |
Belarus (Velcom) | €0.03 |
Belgium (Mobistar) | €0.03 |
Bosnia (HT Eronet) | €0.03 |
Bulgaria (Mtel) | €0.03 |
Canary Islands (Yoigo) | €0.03 |
Croatia (VIPnet) | €0.03 |
Cyprus (MTN) | €0.03 |
Czech republic (O2 Czech Republic) | €0.03 |
Denmark (Telia) | €0.03 |
Estonia (EMT) | €0.03 |
Finland (Sonera) | €0.03 |
France (SFR, Free) | €0.03 |
Germany (T-Mobile) | €0.03 |
Gibraltar (Gibtelecom) | €0.02 |
Greece (Wind Hellas) | €0.01 |
Guernsey (JT Global) | €0.02 |
Hungary (Telenor) | €0.03 |
Iceland (Siminn) | €0.03 |
Ireland (Meteor) | €0.03 |
Isle of Man (Sure Telecom) | €0.02 |
Italy (Iliad, Wind) | €0.03 |
Jersey (JT Global) | €0.02 |
Kosovo (IPKO Kosovo) | €0.03 |
Latvia (LMT) | €0.03 |
Lichtenstein (Telecom Liechtenstein) | €0.03 |
Lithuania (Omnitel) | €0.03 |
Luxembourg (Orange) | €0.03 |
Macedonia (VIP) | €0.02 |
Malta (Go Mobile) | €0.03 |
Monaco (Monaco Telecom) | €0.19 |
Montenegro (Telenor) | €0.03 |
Moldova (MoldCell) | €0.03 |
Norway (Netcom) | €0.03 |
Netherlands (KPN, Tele 2 NL) | €0.03 |
Poland (Play, Orange) | €0.03 |
Portugal (Meo) | €0.03 |
Romania (Telekom) | €0.03 |
Russia (Tele 2) | €0.02 |
Serbia (VIP) | €0.03 |
Slovenia (Si Mobil) | €0.03 |
Spain (Yoigo, Orange Spain) | €0.01 |
Sweden (Telia) | €0.03 |
Switzerland (Salt) | €0.01 |
Turkey (Avea) | €0.03 |
United Kingdom (EE) | €0.03 |
asia | |
COUNTRY (Network) | PRICE/MB |
Afghanistan (Roshan) | €0.06 |
Armenia (Ucom) | €0.06 |
Bangladesh (Robi Axiata) | €0.09 |
Brunei (Progresif Celullar) | €0.06 |
Cambodia (Viettel) | €0.03 |
China (China Telecom) | €0.09 |
Hong Kong (H3G) | €0.03 |
India (Bharti Airtel, Reliance JIO) | €0.04 |
Indonesia (Ooredoo) | €0.02 |
Japan (KDDI, NTT Docomo) | €0.03 |
Kazakhstan (Kcell) | €0.03 |
Laos (Unitel) | €0.03 |
Macao (H3G) | €0.09 |
Malaysia (Maxis) | €0.02 |
Mongolia (Unitel) | €0.04 |
Myanmar (Mytel Myanmar) | €0.03 |
Philippines (Smart Philippines) | €0.02 |
Singapore (Starhub) | €0.02 |
South Korea (SK Telecom) | €0.02 |
Sri Lanka (Mobitel) | €0.04 |
Taiwan (Chunghwa) | €0.02 |
Thailande (True Move) | €0.01 |
Vietnam (Viettel) | €0.02 |
Africa & Middle East | |
COUNTRY (Network) | PRICE/MB |
Algeria (Ooredoo Algeria) | €0.09 |
Bahrain (Zain) | €0.04 |
Burundi (Lumitel) | €0.03 |
Chad (Tigo) | €0.09 |
Democratic Republic of the Congo (Africell) | €0.19 |
Egypt (Vodafone) | €0.09 |
Gabon (Gabon Telecom) | €0.09 |
Gambia (Africell) | €0.19 |
Guinea (MTN) | €0.06 |
Guinea-Bissau (MTN) | €0.06 |
Iran (Rightel) | €0.04 |
Iraq (Zain) | €0.04 |
Israel (Pelephone) | €0.02 |
Ivory Coast (Orange) | €0.06 |
Kenya (Safaricom) | €0.09 |
Kuwait (Zain) | €0.04 |
Madagascar (Orange) | €0.06 |
Mali (Orange) | €0.06 |
Mauritius (Mahanagar Telephone Moauritius) | €0.19 |
Morocco (Orange) | €0.09 |
Mozambique (Movitel) | €0.03 |
Nigeria (MTN) | €0.06 |
Oman (Omantel) | €0.09 |
Palestine (Wataniya) | €0.19 |
Qatar (Vodafone) | €0.09 |
Republic of Congo (MTN) | €0.06 |
Reunion & Mayotte (SRR) | €0.02 |
Saudi Arabia (Zain) | €0.04 |
Senegal (Sonatel) | €0.06 |
Sierra Leone (Africell) | €0.19 |
South Africa (MTN) | €0.04 |
Sudan (Zain) | €0.04 |
Tunisia (Orange) | €0.03 |
Uganda (Africell) | €0.19 |
Zimbabwe (Telecel) | €0.19 |
America | |
COUNTRY (Network) | PRICE/MB |
Alaska (AT&T) | €0.25 |
Argentina (Telecom Argentina) | €0.06 |
Belize (TeleMedia) | €0.02 |
Brazil (Oi Movel) | €0.09 |
Canada (Bell Mobility, Telus) | €0.03 |
Chile (Entel) | €0.03 |
Costa Rica (Ice) | €0.19 |
Dominican Republic (Altice Hispaniola) | €0.09 |
Ecuador (CNT) | €0.09 |
French Guiana (SFR Caraïbes) | €0.03 |
Greenland (Telegreenland) | €0.09 |
Hawaii (AT&, Sprint) | €0.25 |
Mexico (Telcel) | €0.06 |
Panama (Digicel Group) | €0.04 |
Paraguay (Tigo) | €0.03 |
Peru (Entel, Bitel) | €0.02 |
Suriname | €0.04 |
Uruguay (Antel) | €0.04 |
USA (AT&T, Sprint, T-Mobile USA) | €0.19 |
Oceania | |
COUNTRY (Network) | PRICE/MB |
American Samoa (Digicel Pacific) | €0.06 |
Australia (Optus) | €0.02 |
Fiji (Digicel Pacific) | €0.06 |
French Polynesia (Vodafone Polynésie Française) | €0.09 |
New Zealand (2 degrees) | €0.02 |
Papua New Guinea (Bmobile Vodafone) | €0.06 |
Salomon Islands (Vodafone) | €0.06 |
Tonga (Digicel Tonga) | €0.06 |
Caribbean | |
COUNTRY (Network) | PRICE/MB |
Aruba (Digicel Group) | €0.04 |
Anguilla (Digicel Group) | €0.04 |
Antigua (Digicel Group) | €0.04 |
Barbados (Digicel Group) | €0.04 |
Bermuda (Digicel Group) | €0.04 |
Bonaire (Digicel Group) | €0.04 |
Curaçao (Digicel Group) | €0.04 |
El Salvador | €0.02 |
Guadeloupe (Digicel Group) | €0.03 |
Haïti (Digicel Group) | €0.04 |
Jamaica (Digicel Group) | €0.04 |
Marie Galante | €0.03 |
Martinique (Digicel Group) | €0.03 |
Montserrat (Digicel Group) | €0.04 |
Porto Rico | €0.25 |
Saint Barths (SFR Caraïbes) | €0.03 |
Saint Martin | €0.03 |
Saintes Islands | €0.03 |
US Virgin Islands | €0.25 |
However, it happen that some location still have poor network access. In that case, you will see the network button of your Bitebird turning orange or red.
Countries covered
Coverage expected soon